Securing a fully funded international master’s scholarship requires early preparation, a strong academic record (typically a First Class or Second Class Upper degree), and compelling leadership essays.
Below are the top international scholarships for Nigerian graduates, complete with key benefits, application windows, and eligibility criteria.
Top Global Fully Funded Master’s Scholarships
| Scholarship Name | Host Country / Region | Target Qualifications | Financial Coverage | Key Selection Focus | Application Window |
| Chevening Scholarship | United Kingdom | Minimum 2:1 degree + 2 years work experience (2,800+ hours). | Full tuition, monthly stipend, return flights, and visa fees. | Leadership potential, networking ability, and clear career plan for Nigeria. | August – October annually. |
| Erasmus Mundus (EMJM) | Multiple EU Countries (Joint Master’s) | Minimum 2:1 degree in a related field. | Full tuition, €1,400 monthly living allowance, travel, and insurance. | Academic excellence, research potential, and cross-cultural adaptability. | September – January annually. |
| Commonwealth Master’s Scholarship | United Kingdom | Minimum 2:1 degree; cannot afford UK study without funding. | Full tuition, monthly stipend, return airfare, and warm clothing allowance. | Contribution to Nigeria’s sustainable development goals (SDGs). | September – October annually. |
| DAAD EPOS / HELPG | Germany | Minimum 2:1 degree + 2 years of professional experience. | Full tuition waiver, €930+ monthly stipend, health insurance, and travel grant. | Practical work experience in development, governance, or public policy. | August – November annually. |
| Fulbright Foreign Student Program | United States | Minimum 2:1 degree + leadership background. | Full tuition, living stipend, health insurance, airfare, and book allowance. | Academic excellence, leadership, and mutual cultural exchange. | February – May annually. |
| Mastercard Foundation Scholars Program | Canada, UK, Africa (Partner Schools) | High academic achievement + financial need. | Full tuition, housing, living stipend, laptop, flight tickets, and mentorship. | Commitment to giving back and transforming the African continent. | September – February (Varies by partner school). |
| MEXT Scholarship | Japan | Minimum 2:1 degree; under 35 years of age. | Full tuition, ~¥144,000 monthly stipend, and round-trip air travel. | Strong research proposal aligned with a Japanese supervisor’s field. | April – May annually (Embassy Track). |
| Joint Japan/World Bank Graduate Scholarship (JJ/WBGSP) | Selected Universities Worldwide | Bachelor’s degree + 3 years of development work. | Full tuition, monthly living stipend, return air travel, and medical insurance. | Professional development impact in lower-middle-income countries. | March – May annually. |
Key Application Requirements & Preparation Strategy
Plaintext
┌────────────────────────────────────────────────────────────────────────┐
│ GRADUATE SCHOLARSHIP PREPARATION │
├────────────────────────────────────────────────────────────────────────┤
│ [1] Academic Documentation: Stamped official transcript, degree │
│ certificate, and WES evaluation (where required). │
│ [2] International Passport: Valid for at least 1–2 years ahead. │
│ [3] Recommendation Letters: 2 Academic references + 1 Professional. │
│ [4] Standardized Testing: IELTS/TOEFL (if required) or English │
│ Proficiency Letter from your Nigerian university. │
│ [5] Statement of Purpose (SOP): Clear research intent and alignment │
│ with Nigeria's development priorities. │
└────────────────────────────────────────────────────────────────────────┘