YES! It is now Official! the Federal Government has officially released the JAMB Cut off Marks For Admission Into Universities, Polytechnics, And College Of Education for the 2023/2024 academic session. Candidates who participated in the recently concluded UTME, can use the JAMB result checker to see their scores/performance/grades.
If we had kept count of emails sent to us from students asking for the official cut off mark for Nigerian universities, Polytechnics, and college of education for the 2023/2024 academic session, the emails would have been in their thousands.
But today, we have good news for you, because the federal government of Nigeria, has approved and released at the same time, the official cut-off mark for admission into Universities, polytechnics, and colleges of education.
For candidates who scored 180 and above in the last Unified Tertiary Matriculation Examination, UTME which was conducted by the Joint Admission and Matriculation Board (JAMB) can now secure admission into their universities of choice.
Releasing this information, the Chairman of the Policy Committee on Admissions to tertiary institutions and Supervising Minister of Education, said that the committee has also pegged the cut-off mark for admission into polytechnics and colleges of education for the 2023 sessions at 150.
Here is the list of JAMB CUT OFF MARKS For all Nigerian Schools
S/N | UNIVERSITY | CUT-OFF MARK |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 180 |
2 | Ahmadu Bello University, (ABU) Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 180 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 180 |
7 | Federal University of Technology, Owerri (FUTO) | 180 |
8 | Federal University, Dutse, Jigawa State (FUD) | 180 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 180 |
10 | Federal University, Kashere, Gombe State(FUKashere) | 180 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 180 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 180 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 180 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 180 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 180 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 180 |
17 | Michael Okpara Uni. of Agric., Umudike (MOUAU) | 180 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 180 |
19 | National Open University of Nigeria, Lagos (NOUN) | 180 |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 180 |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Police Academy Wudil | 180 |
24 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
25 | Federal University of Agriculture, Abeokuta (FUNAAB) | 200 |
26 | Federal University of Agriculture, Makurdi (FUAM) | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 180 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 180 |
35 | University of Port-Harcourt (UNIPORT) | 200 |
36 | University of Uyo (UNIUYO) | 180 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 180 |
JAMB Cut-off Marks for 2023 Admission (State Universities)
S/N | UNIVERSITY | CUT-OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University Ikot Akpaden (AKSU) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 180 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) (Medicine – 200) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | 180 |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 180 |
12 | Ebonyi State University (EBSU), Abakaliki | 180 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 180 |
15 | Gombe State Univeristy (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 (Science) & 190 Management and Social Science |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 180 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta Unversity (NDU), Yenagoa | 200 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 200 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State University, Bokkos (PLASU) | 200 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 200 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
JAMB Cut-off Marks for 2023 Admission (State Polytechnics)
S/N | POLYTECHNIC | CUT-OFF MARK |
---|---|---|
1 | Abraham Adesanya Polytechnic | 150 |
2 | Abia State Polytechnic | 150 |
3 | Adamawa State Polytechnic | 150 |
4 | Abdul-Gusau Polytechnic, Talata-Mafara | 150 |
5 | Akwa-Ibom State Polytechnic Ikot Osurua – 150 | 150 |
6 | Abubakar Tatari Ali Polytechnic – 150 | 150 |
7 | Akwa Ibom State College of Arts and Science Nung, Ukim | 150 |
8 | Benue State Polytechnic | 150 |
9 | College of Administrative and Business Studies, Potiskum | 150 |
10 | Enugu Polytechnic | 150 |
11 | GATEWAY Polytechnic, Igbesa | 150 |
12 | Rufus Giwa Polytechnic | 150 |
13 | The Polytechnic, Ibadan | |
14 | Institute of Management and Technology Enugu | 150 |
15 | Imo State Polytechnic, Umuagwo | 150 |
16 | Jigawa State Polytechnic | 150 |
17 | Kano State Polytechnic | 150 |
18 | Hassan Usman Katsina Polytechnic | 150 |
19 | Kogi State Polytechnic | 150 |
20 | Kwara State Polytechnic, Ilorin | 150 |
21 | Lagos State Polytechnic, Ikorodu | 150 |
22 | Moshood Abiola Polytechnic | 150 |
23 | Nasarawa State Polytechnic | 150 |
24 | Nuhu Bamalli Polytechnic | 150 |
25 | Delta State Polytechnic, Ogwashi-Uku | 150 |
26 | Delta State Polytechnic, Otefe | 150 |
27 | Osun State Polytechnic, Iree | 150 |
28 | Osun State College of Technology, Esa-Oke | 150 |
29 | Delta State Polytechnic, Ozoro | 150 |
30 | Plateau State Polytechnic, Barkin-Ladi | 150 |
31 | Polytechnic of Sokoto | 150 |
32 | Ramat Polytechnic | 150 |
33 | Rivers State College of Arts and Science | 150 |
34 | Rivers State Polytechnic | 150 |
35 | Gateway Polytechnic Saapade | 150 |
36 | Edo State Institute of Technology and Management, Usen | 150 |
20 | Niger State Poly, Zungeru, Niger State | 150 |
Post-UTME Cut-off Marks for 2023/2024 Admission (Federal Polytechnics)
Also speaking to our correspondent, the Minister went on to charge respective institutions to abide by admission guidelines into the nation’s tertiary schools.
However, we don’t know if the schools will raise their cut off marks, depending on the number of candidates seeking admission. More details coming soon.
Please do share this information with your friends on Facebook, Twitter, and Whatsapp, using the share buttons below.
S/N | POLYTECHNIC | CUT-OFF MARK |
---|---|---|
1 | Air Force Institute of Technology Nigerian Air Force (AFIT) | 150 |
2 | Akanu Ibiam Federal Polytechnic, Unwana, Ebonyi State (AKANUPOLY) | 150 |
3 | Nigeria Army School of Military Engineering | 150 |
4 | Auchi Polytechnic (AUCHIPOLY) | 150 |
5 | Federal Polytechnic, Ado-Ekiti – 150 | 150 |
6 | Federal Polytechnic, Bauchi – 150 | 150 |
7 | Federal Polytechnic, Bida | 150 |
8 | Federal Polytechnic, Damaturu | 150 |
9 | Federal Polytechnic, Ede, Osun State | 150 |
10 | Federal Polytechnic, Idah | 150 |
11 | Federal Polytechnic, Ilaro | |
12 | Federal Polytechnic, Mubi | 150 |
13 | Federal Polytechnic, Mub | 150 |
14 | Federal Polytechnic, Nassarawa | 150 |
15 | Federal Polytechnic, Nekede | 150 |
16 | Federal Polytechnic Offa | 150 |
17 | Federal Polytechnic, Oko | 150 |
18 | Federal School of Dental Technology and Therapy, Enugu | 150 |
19 | Kaduna Polytechnic, Kaduna | 150 |
20 | Hussaini Adamu Federal Polytechnic | 150 |
21 | Nigeria Army School of Military Engineering | 150 |
22 | Waziri Umaru Fed. Polytechnic Birnin Kebbi, Kebbi | 150 |
23 | Yaba College of Technology (YABATECH) | 150 |